Jonathan Cubero
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jonathan Mathías Cubero Rieta | ||||||||||||||||||||||||||||||||||||||||
| Date of birth | 15 January 1994 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||
Current team | Cerro | ||||||||||||||||||||||||||||||||||||||||
| Number | 12 | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 2010–2015 | Cerro | 14 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2015–2021 | Torque | 67 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2021 | Atenas de San Carlos | 4 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2022 | Deportes Quindío | 35 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2023 | Racing de Montevideo | 0 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2023 | → Potencia (loan) | 3 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2024– | Cerro | 22 | (0) | ||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||
| 2009 | Uruguay U15 | 16 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2010–2011 | Uruguay U17 | 30 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2011 | Uruguay U22 | 2 | (0) | ||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Uruguay U20 | 13 | (0) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 18 March 2025 ‡ National team caps and goals, correct as of 13 January 2013 | |||||||||||||||||||||||||||||||||||||||||
Jonathan Mathías Cubero Rieta (born 15 January 1994) is a Uruguayan professional footballer who plays for Cerro.