Matarawa railway station
Matarawa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metlink regional rail | |||||||||||
Matarawa Station in December 2007. | |||||||||||
| General information | |||||||||||
| Location | Railway Road, Dalefield, New Zealand | ||||||||||
| Coordinates | 41°2′55.78″S 175°26′53.31″E / 41.0488278°S 175.4481417°E | ||||||||||
| Elevation | 70 metres (230 ft) | ||||||||||
| Owned by | Greater Wellington Regional Council | ||||||||||
| Line(s) | Wairarapa Line | ||||||||||
| Distance | 69.61 kilometres (43.25 mi) from Wellington | ||||||||||
| Platforms | Single | ||||||||||
| Tracks | main line | ||||||||||
| Train operators | Transdev Wellington | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Architectural style | Vogel class 6 | ||||||||||
| Other information | |||||||||||
| Station code | MATA | ||||||||||
| Fare zone | 13 | ||||||||||
| History | |||||||||||
| Opened | 1 November 1880 | ||||||||||
| Rebuilt | 17 May - 4 June 2007 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Matarawa railway station is a small single-platform railway station on the Wairarapa Line that serves the small rural community of Matarawa in the Wairarapa district of New Zealand.