Mary Mills (golfer)
| Mary Mills | |||
|---|---|---|---|
| Personal information | |||
| Full name | Mary Mills | ||
| Born | January 19, 1940 Laurel, Mississippi, U.S. | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Sporting nationality | United States | ||
| Residence | Boca Raton, Florida, U.S. | ||
| Career | |||
| College | Millsaps College Florida International University | ||
| Turned professional | 1962 | ||
| Former tour(s) | LPGA Tour (1962–81) | ||
| Professional wins | 9 | ||
| Number of wins by tour | |||
| LPGA Tour | 9 | ||
| Best results in LPGA major championships (wins: 3) | |||
| Western Open | 4th: 1965 | ||
| Titleholders C'ship | T2: 1966 | ||
| Women's PGA C'ship | Won: 1964, 1973 | ||
| U.S. Women's Open | Won: 1963 | ||
| du Maurier Classic | DNP | ||
| Achievements and awards | |||
| |||
Mary Mills (born January 19, 1940) is a retired American professional golfer. She became a member of the LPGA Tour in 1962 and won three major championships and nine LPGA Tour victories in all.