Martyn Irvine
Irvine at the 2019 UEC European Track Championships | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Martyn Irvine | |||||||||||||||||||||||||||||||||||
| Born | 6 June 1985 Newtownards, County Down, Northern Ireland | |||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||
| Current team | Retired | |||||||||||||||||||||||||||||||||||
| Disciplines |
| |||||||||||||||||||||||||||||||||||
| Role |
| |||||||||||||||||||||||||||||||||||
| Rider type | All-rounder | |||||||||||||||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||||||||||||||
| 2006 | Sean Kelly ACLVB–M.Donnelly (stagiaire) | |||||||||||||||||||||||||||||||||||
| 2008 | Pezula Racing | |||||||||||||||||||||||||||||||||||
| 2010 | Planet X | |||||||||||||||||||||||||||||||||||
| 2011–2012 | Giant Kenda Cycling Team | |||||||||||||||||||||||||||||||||||
| 2013–2014 | UnitedHealthcare | |||||||||||||||||||||||||||||||||||
| 2015 | Madison Genesis | |||||||||||||||||||||||||||||||||||
| 2017 | Aqua Blue Sport | |||||||||||||||||||||||||||||||||||
| Managerial team | ||||||||||||||||||||||||||||||||||||
| 2018 | Aqua Blue Sport | |||||||||||||||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Martyn Irvine (born 6 June 1985) is a Northern Ireland-born former cyclist, who competed professionally between 2008 and 2017 for the Pezula Racing, Planet X, RTS Racing Team, UnitedHealthcare, Madison Genesis and Aqua Blue Sport teams, and rode at the 2012 Olympic Games. He was also a directeur sportif for the Aqua Blue Sport team.
Irvine is a 7-time Irish national track and road cycling champion cyclist, who represented the Irish National track team in the Omnium event at the World Cup Classics, and was world champion in the scratch race in 2013. He was UCI World Ranked 17th at the end of the inaugural 2010/11 Omnium season, with 315 ranking points.