Marty Houston
| Marty Houston | |||||||
|---|---|---|---|---|---|---|---|
| Born | January 7, 1968 Hickory, North Carolina, U.S. | ||||||
| Achievements | 1997 Hickory Motor Speedway Track Champion | ||||||
| NASCAR Xfinity Series career | |||||||
| 19 races run over 2 years | |||||||
| Best finish | 37th (2001) | ||||||
| First race | 2000 Sam's Club 200 (Rockingham) | ||||||
| Last race | 2001 Outback Steakhouse 300 (Kentucky) | ||||||
| |||||||
| NASCAR Craftsman Truck Series career | |||||||
| 44 races run over 3 years | |||||||
| Best finish | 12th (2000) | ||||||
| First race | 1999 NAPA 300K (Pikes Peak) | ||||||
| Last race | 2003 Ford 200 (Homestead) | ||||||
| |||||||
| Statistics up to date as of July 10, 2012. | |||||||
Marty Houston (born January 7, 1968, in Hickory, North Carolina) is a former NASCAR driver. His younger brother, Andy and father Tommy Houston have driven in NASCAR as well.