Martin Schmitt
| Martin Schmitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitt in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 January 1978 Villingen-Schwenningen, West Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best | 224 m (735 ft) Planica, 23 Mar 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 1997–2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team starts | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team wins | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 2 (1999, 2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski Flying titles | 2 (1999, 2001) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JP titles | 1 (2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 10 February 2016. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Schmitt (German pronunciation: [ˈmaʁtiːn ʃmɪt] ⓘ; born 29 January 1978) is a German former ski jumper who competed from 1997 to 2014. He is one of Germany's most successful ski jumpers, having won the World Cup twice; a gold medal at the Winter Olympics; four gold medals at the World Championships; and a ski flying world record. His and his countryman Sven Hannawald's success further popularized ski jumping in Germany, and with particular help from cable TV station RTL, their coverage received great acclaim in the late 1990s and early 2000s.