Martin Putze
Putze showing his 2010 silver medal | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | German | ||||||||||||||||||||||||||||||||||||||
| Born | 14 January 1985 Apolda, Thuringia, East Germany | ||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 100 kg (220 lb; 15 st 10 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||
| Sport | Bobsleigh | ||||||||||||||||||||||||||||||||||||||
| Event | 4-man | ||||||||||||||||||||||||||||||||||||||
| Club | BSR "Rennsteig" Oberhof | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Olympic finals | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Martin Putze (born 14 January 1985 in Apolda, Thuringia) is a German bobsledder who has competed since the early 2000s. Competing in two Winter Olympics, he won two medals in the four-man event with a gold in 2006 and a silver in 2010.
Putze also won four medals in the four-man event at the FIBT World Championships with two golds (2005, 2008), one silver (2009) and one bronze (2007).