Martin Pušić
|
Pušić in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 24 October 1987 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1998–2002 | Austria Wien | ||
| 2002–2005 | First Vienna FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | First Vienna FC | 34 | (6) |
| 2007–2008 | SK Schwadorf | 25 | (4) |
| 2008–2010 | Admira Wacker | 47 | (11) |
| 2010–2011 | SC Rheindorf Altach | 15 | (4) |
| 2011–2012 | Hull City | 2 | (0) |
| 2012 | Vålerenga | 16 | (3) |
| 2012 | Fredrikstad | 10 | (5) |
| 2013–2014 | Brann | 27 | (9) |
| 2014–2015 | Esbjerg fB | 29 | (13) |
| 2015–2017 | FC Midtjylland | 53 | (23) |
| 2017 | → Sparta Rotterdam (loan) | 14 | (6) |
| 2017–2018 | F. C. Copenhagen | 6 | (0) |
| 2018 | AGF | 15 | (6) |
| 2018 | AC Horsens | 1 | (0) |
| 2019–2020 | SV Mattersburg | 44 | (14) |
| 2020 | 1860 Munich | 8 | (0) |
| International career | |||
| 2007 | Austria U20 | 1 | (1) |
| *Club domestic league appearances and goals, correct as of 11:20, 8 December 2020 (UTC) | |||
Martin Pušić (born 24 October 1987) is an Austrian former professional footballer who played as a forward. He is of Croatian descent.