Martin Luckie
Martin Luckie | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luckie in the 1920s | |||||||||||||||||||||||||||
| 3rd Deputy Mayor of Wellington | |||||||||||||||||||||||||||
| In office 8 October 1936 – 19 November 1947 | |||||||||||||||||||||||||||
| Mayor | Thomas Hislop Will Appleton | ||||||||||||||||||||||||||
| Preceded by | William Bennett | ||||||||||||||||||||||||||
| Succeeded by | Robert Macalister | ||||||||||||||||||||||||||
| In office 18 October 1923 – 20 May 1931 | |||||||||||||||||||||||||||
| Mayor | George Troup | ||||||||||||||||||||||||||
| Preceded by | George Frost | ||||||||||||||||||||||||||
| Succeeded by | William Bennett | ||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||
| Born | Martin Maxwell Fleming Luckie 30 January 1868 Nelson, New Zealand | ||||||||||||||||||||||||||
| Died | 3 July 1951 (aged 83) Wellington, New Zealand | ||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1891/92–1919/20 | Wellington | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 15 September 2018 | |||||||||||||||||||||||||||
Martin Maxwell Fleming Luckie OBE (30 January 1868 – 3 July 1951) was a New Zealand cricketer who played two matches of first-class cricket 29 years apart – one in 1891 and the other in 1920. He became a prominent cricket administrator and a city councillor in Wellington. He was twice deputy mayor: from 1929 to 1931, and again from 1936 to 1947.