Martin Kree
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Martin Kree | |||||||||||||||||||||||||||||||
| Date of birth | 27 January 1965 | |||||||||||||||||||||||||||||||
| Place of birth | Wickede, West Germany | |||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| –1980 | TuS Wickede | |||||||||||||||||||||||||||||||
| 1980–1983 | VfL Bochum | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1983–1984 | VfL Bochum II | |||||||||||||||||||||||||||||||
| 1983–1989 | VfL Bochum | 164 | (28) | |||||||||||||||||||||||||||||
| 1989–1994 | Bayer Leverkusen | 156 | (22) | |||||||||||||||||||||||||||||
| 1994–1998 | Borussia Dortmund | 81 | (1) | |||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1984–1985 | West Germany U-21 | 5 | (0) | |||||||||||||||||||||||||||||
| 1986 | West Germany B | 1 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Martin Kree (born 27 January 1965) is a German former footballer, who played mostly as a central defender.
During a 15-year professional career, Kree played 401 Bundesliga games for VfL Bochum, Bayer 04 Leverkusen and Borussia Dortmund.