Martin Ádám
| Personal information | |||
|---|---|---|---|
| Full name | Martin Ádám | ||
| Date of birth | 6 November 1994 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Forward, winger | ||
| Team information | |||
Current team | Paks | ||
| Number | 7 | ||
| Youth career | |||
| 2003–2008 | Bordány | ||
| 2008–2009 | Tisza Volán | ||
| 2009–2012 | Vasas | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2019 | Vasas | 139 | (27) |
| 2018–2020 | Kaposvári Rákóczi | 43 | (13) |
| 2020–2022 | Paks | 60 | (39) |
| 2022–2024 | Ulsan HD | 54 | (17) |
| 2024 | Asteras Tripolis | 8 | (0) |
| 2024– | Paks | 9 | (2) |
| International career‡ | |||
| 2012 | Hungary U18 | 2 | (0) |
| 2015 | Hungary U21 | 2 | (0) |
| 2022– | Hungary | 28 | (3) |
|
*Club domestic league appearances and goals, correct as of 10 May 2025 (UTC) ‡ National team caps and goals, correct as of 12 November 2024 (UTC) | |||
Martin Ádám (born 6 November 1994) is a Hungarian professional footballer who plays as a forward or winger for Nemzeti Bajnokság club Paks and the Hungary national team.