Martín Prost
| Personal information | |||
|---|---|---|---|
| Full name | Martín Sebastián Prost | ||
| Date of birth | 11 July 1988 | ||
| Place of birth | Pigüé, Argentina | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Nacional Potosí | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Huracán de Tres Arroyos | 21 | (1) |
| 2012–2013 | CAI | 34 | (16) |
| 2013–2014 | Sarmiento | 7 | (0) |
| 2014 | Gimnasia de Mendoza | 11 | (1) |
| 2015 | Gimnasia (Concepción del Uruguay) | 30 | (15) |
| 2016–2017 | Juventud Unida (Gualeguaychú) | 46 | (8) |
| 2017–2018 | Agropecuario | 23 | (6) |
| 2018–2019 | Sport Boys Warnes | 50 | (22) |
| 2019 | Quilmes | 11 | (1) |
| 2020–2021 | Gimnasia de Jujuy | 10 | (0) |
| 2021 | Independiente Petrolero | 30 | (18) |
| 2022 | The Strongest | 38 | (12) |
| 2023– | Nacional Potosí | 56 | (30) |
| *Club domestic league appearances and goals | |||
Martín Sebastián Prost (born 11 July 1988) is an Argentine footballer who plays as a striker for Nacional Potosí.