Marradong, Western Australia
| Marradong Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°51′47″S 116°27′04″E / 32.863°S 116.451°E | ||||||||||||||
| Population | 58 (SAL 2021) | ||||||||||||||
| Established | 1890s | ||||||||||||||
| Postcode(s) | 6390 | ||||||||||||||
| Area | 323 km2 (125 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Boddington | ||||||||||||||
| State electorate(s) | Central Wheatbelt | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
Marradong is a former town located 8 kilometres (5 mi) south of Boddington along the road from Pinjarra to Williams.