Marlborough, Queensland
| Marlborough Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turn off to the town of Marlborough from the Bruce Highway, 1970s | |||||||||||||||
| Coordinates | 22°48′50″S 149°53′31″E / 22.8138°S 149.8919°E | ||||||||||||||
| Population | 154 (2021 census) | ||||||||||||||
| • Density | 0.1109/km2 (0.2872/sq mi) | ||||||||||||||
| Postcode(s) | 4705 | ||||||||||||||
| Area | 1,388.9 km2 (536.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Livingstone | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Marlborough is a rural town and coastal locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, the locality of Marlborough had a population of 154 people.