Marl-Sinsen station
View of the platform, 2014 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstr. 158, Sinsen-Lenkerbeck, Marl, NRW Germany | ||||||||||||||||||||
| Coordinates | 51°40′03″N 7°10′24″E / 51.66763°N 7.173354°E | ||||||||||||||||||||
| Line(s) | Wanne-Eickel–Hamburg (km 17.1) | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 3984 | ||||||||||||||||||||
| DS100 code | EMSI | ||||||||||||||||||||
| IBNR | 8003891 | ||||||||||||||||||||
| Category | 5 | ||||||||||||||||||||
| Fare zone | VRR: 152 | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1880/86 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Marl-Sinsen is the one of three stations in the city of Marl in the German state of North Rhine-Westphalia. The station is classified as station category 5 and is under the station administration of Münster.