Marko Ljubičić
| Vojvodina | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard | |||||||||||
| League | Basketball League of Serbia | |||||||||||
| Personal information | ||||||||||||
| Born | 23 July 1987 Novi Sad, SR Serbia, SFR Yugoslavia | |||||||||||
| Nationality | Serbian | |||||||||||
| Listed height | 1.96 m (6 ft 5 in) | |||||||||||
| Listed weight | 87 kg (192 lb) | |||||||||||
| Career information | ||||||||||||
| NBA draft | 2009: undrafted | |||||||||||
| Playing career | 2008–present | |||||||||||
| Career history | ||||||||||||
| 2008–2009 | Superfund | |||||||||||
| 2009–2010 | Budućnost | |||||||||||
| 2010–2011 | Metalac | |||||||||||
| 2011–2012 | Ikaros Kallitheas | |||||||||||
| 2012–2013 | Cherkasy Monkeys | |||||||||||
| 2014 | Meridiana | |||||||||||
| 2014 | Bàsquet Manresa | |||||||||||
| 2014–2015 | Metalac | |||||||||||
| 2015–2016 | MZT Skopje | |||||||||||
| 2016–2017 | FMP | |||||||||||
| 2017–2018 | Igokea | |||||||||||
| 2018–2019 | Cibona | |||||||||||
| 2019–2020 | Alba Fehérvár | |||||||||||
| 2020 | Podgorica | |||||||||||
| 2020–2022 | Vojvodina | |||||||||||
| 2022 | Mladost Zemun | |||||||||||
| 2022–present | Vojvodina | |||||||||||
| Career highlights | ||||||||||||
| ||||||||||||
Medals
| ||||||||||||
Marko Ljubičić (Serbian Cyrillic: Марко Љубичић; born 23 July 1987) is a Serbian professional basketball player for Vojvodina of the Basketball League of Serbia.