Markham—Unionville (provincial electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Markham—Unionville in relation to other Greater Toronto ridings | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Progressive Conservative | ||
| District created | 2003 | ||
| First contested | 2007 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2021) | 128,308 | ||
| Electors (2025) | 92,247 | ||
| Area (km²) | 84 | ||
| Pop. density (per km²) | 1,527.5 | ||
| Census division(s) | York | ||
| Census subdivision(s) | Markham | ||
Markham—Unionville is a provincial electoral district in Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since the 2007 provincial election.