Mark Yeates
|
Yeates in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mark Stephen Anthony Yeates | ||
| Date of birth | 11 January 1985 | ||
| Place of birth | Tallaght, Ireland | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2007 | Tottenham Hotspur | 3 | (0) |
| 2003–2004 | → Brighton & Hove Albion (loan) | 9 | (0) |
| 2004 | → Swindon Town (loan) | 4 | (0) |
| 2005–2006 | → Colchester United (loan) | 44 | (5) |
| 2006–2007 | → Hull City (loan) | 5 | (0) |
| 2007 | → Leicester City (loan) | 9 | (1) |
| 2007–2009 | Colchester United | 72 | (20) |
| 2009–2010 | Middlesbrough | 19 | (1) |
| 2010–2011 | Sheffield United | 55 | (7) |
| 2011–2013 | Watford | 62 | (7) |
| 2013–2015 | Bradford City | 70 | (5) |
| 2015–2016 | Oldham Athletic | 16 | (1) |
| 2016–2017 | Blackpool | 16 | (0) |
| 2017 | Notts County | 14 | (0) |
| 2017–2019 | Eastleigh | 89 | (9) |
| 2019–2020 | AFC Fylde | 29 | (1) |
| 2020–2022 | Bamber Bridge | 40 | (4) |
| Total | 556 | (61) | |
| International career | |||
| Republic of Ireland U21 | 3 | (0) | |
| 2007 | Republic of Ireland B | 1 | (0) |
| *Club domestic league appearances and goals | |||
Mark Stephen Anthony Yeates (born 11 January 1985) is an Irish professional football coach and former player who played as a winger.
Yeates began his career with Tottenham Hotspur but failed to make the transition to the first team, spending time on loan at Brighton & Hove Albion, Swindon Town, Colchester United, Hull City and Leicester City. On leaving Spurs he returned on a permanent deal to Colchester before spells with Middlesbrough, Sheffield United, Watford, Bradford City, Oldham Athletic, Blackpool and Notts County. He has three under-21 caps for the Republic of Ireland.