Mark Wood (cricketer)
Mark Wood at the Melbourne cricket ground during the 2021–22 Ashes Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mark Andrew Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 January 1990 Ashington, Northumberland, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 667) | 21 May 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 21 August 2024 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 241) | 8 May 2015 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 26 February 2025 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 73) | 23 June 2015 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 February 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Northumberland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–present | Durham (squad no. 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Chennai Super Kings (squad no. 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Lucknow Super Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 8 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Andrew Wood (born 11 January 1990) is an English cricketer who plays internationally for England in all formats. In domestic cricket, he represents Durham, and has played for Chennai Super Kings and Lucknow Super Giants in the Indian Premier League.
Wood made his Test, One Day International (ODI) and Twenty20 International (T20I) debuts in 2015. He was part of the England teams that won the 2019 Cricket World Cup and 2022 T20 World Cup.
Wood plays as a right-handed fast bowler, and is currently one of the fastest bowlers in the world, with an average Test pace of 89 mph since 2020.