Mark Naley
| Mark Naley | |||
|---|---|---|---|
| Personal information | |||
| Full name | Mark Brendan Naley | ||
| Date of birth | 11 March 1961 | ||
| Date of death | 6 July 2020 (aged 59) | ||
| Place of death | Adelaide, South Australia, Australia | ||
| Original team(s) | South Adelaide (SANFL) | ||
| Draft | No. 4, 1981 interstate draft | ||
| Debut | 1987, Carlton | ||
| Height | 177 cm (5 ft 10 in) | ||
| Weight | 80 kg (176 lb) | ||
| Position(s) | Rover, Half-forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1980–1986, 1991–1993 | South Adelaide | 236 (231) | |
| 1987–1990 | Carlton | 65 (74) | |
| Total | 301 (305) | ||
|
1 Playing statistics correct to the end of 1993. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mark Brendan Naley (11 March 1961 – 6 July 2020) was an Australian rules footballer who played with Carlton in the VFL/AFL and South Adelaide in the South Australian National Football League (SANFL).