Mark Christian
Christian at the 2016 Tour of Britain. | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mark Peter Christian | ||||||||||||||||||||||||||
| Born | 20 November 1990 Douglas, Isle of Man | ||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||
| Disciplines |
| ||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||
| 2012 | An Post–Sean Kelly | ||||||||||||||||||||||||||
| 2013–2014 | Team Raleigh | ||||||||||||||||||||||||||
| 2015–2016 | WIGGINS | ||||||||||||||||||||||||||
| 2017–2018 | Aqua Blue Sport | ||||||||||||||||||||||||||
| 2019 | Team Wiggins Le Col | ||||||||||||||||||||||||||
| 2020 | Canyon dhb p/b Soreen | ||||||||||||||||||||||||||
| 2021–2022 | Eolo–Kometa | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Mark Peter Christian (born 20 November 1990) is a Manx former racing cyclist, who last rode for UCI ProTeam Eolo–Kometa.
A former member of the Great Britain Olympic Development Program, Christian won a bronze medal for the Isle of Man at the 2010 Commonwealth Games in the 40-kilometre (25-mile) Scratch Race. He is the brother of fellow racing cyclist Anna Christian.