Mark Beevers
|
Beevers playing for Millwall in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mark Geoffrey Beevers | ||
| Date of birth | 21 November 1989 | ||
| Place of birth | Barnsley, England | ||
| Height | 6 ft 4 in (1.93 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Bradford (Park Avenue) | ||
| Youth career | |||
| Sheffield Wednesday | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2013 | Sheffield Wednesday | 140 | (2) |
| 2011 | → Milton Keynes Dons (loan) | 14 | (1) |
| 2012–2013 | → Millwall (loan) | 16 | (1) |
| 2013–2016 | Millwall | 117 | (7) |
| 2016–2019 | Bolton Wanderers | 121 | (11) |
| 2019–2022 | Peterborough United | 91 | (0) |
| 2022–2024 | Perth Glory | 34 | (3) |
| 2024– | Bradford (Park Avenue) | 25 | (1) |
| International career | |||
| 2008 | England U19 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 27 September 2024 | |||
Mark Geoffrey Beevers (born 21 November 1989) is an English professional footballer who plays as a defender for Northern Premier League Division One East club Bradford (Park Avenue). Royal Mail 2024 - present