Marion, Grant County, Wisconsin
Marion, Wisconsin | |
|---|---|
Location of Marion, Wisconsin | |
| Coordinates: 43°4′31″N 90°43′26″W / 43.07528°N 90.72389°W | |
| Country | United States |
| State | Wisconsin |
| County | Grant |
| Area | |
• Total | 35.7 sq mi (92.5 km2) |
| • Land | 35.4 sq mi (91.8 km2) |
| • Water | 0.3 sq mi (0.8 km2) |
| Elevation | 974 ft (297 m) |
| Population (2000) | |
• Total | 517 |
| • Density | 14.6/sq mi (5.6/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 608 |
| FIPS code | 55-49350 |
| GNIS feature ID | 1583655 |
Marion is a town in Grant County, Wisconsin, United States. The population was 517 at the 2000 census.