Mariana Costa
| Mariana Costa | |||
|---|---|---|---|
| Personal information | |||
| Born |
14 October 1992 São Paulo, Brazil | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Playing position | Right wing | ||
| Club information | |||
| Current club | Debreceni VSC | ||
| Number | 88 | ||
| Senior clubs | |||
| Years | Team | ||
–2013 | CPH Handebol | ||
2013–2014 | Vendsyssel Håndbold | ||
2014–2015 | Hypo Niederösterreich | ||
2015–2017 | Nykøbing FH | ||
2017–2018 | CS Măgura Cisnădie | ||
2018–2019 | SCM Craiova | ||
2019–2021 | Gloria Bistrița | ||
2021–2023 | Debreceni VSC | ||
| National team | |||
| Years | Team | Apps | (Gls) |
| Brazil | 63 | (177) | |
Mariana Costa (born 14 October 1992) is a Brazilian handballer for the Brazilian national team. In 2013 she won the World Championship; the first time ever for Brazil and South America.