Margunn Haugenes
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Margunn Humlestøl Haugenes | ||||||||||||||||||||||||||||
| Date of birth | 25 January 1970 | ||||||||||||||||||||||||||||
| Place of birth | Florø, Norway | ||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Kaupanger IL | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1989–1994 | Asker | ||||||||||||||||||||||||||||
| 1994–1995 | Sandviken | ||||||||||||||||||||||||||||
| 1996–2000 | Arna-Bjørnar | 55 | (22) | ||||||||||||||||||||||||||
| 2000–2003 | Fulham Ladies | ||||||||||||||||||||||||||||
| 2004–2007 | Amazon Grimstad | 38 | (9) | ||||||||||||||||||||||||||
| 2010–2011 | Amazon Grimstad | 28 | (0) | ||||||||||||||||||||||||||
| 2016 | Amazon Grimstad | 6 | (0) | ||||||||||||||||||||||||||
| 2017 | Medkila | 1 | (0) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 1990–2001 | Norway | 79 | (13) | ||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||
| 2017– | Medkila | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:57, 5 June 2017 (UTC) ‡ National team caps and goals, correct as of 14:16, 24 September 2014 (UTC) | |||||||||||||||||||||||||||||
Margunn Haugenes (née Humlestøl; born 25 January 1970) is a Norwegian footballer. She became Olympic champion in 2000. She has won silver medals with the Norway national team, in the World Cup and in the European Championships.