Margo Jonker
| Biographical details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1953 or 1954 (age 71–72) | ||||||||||||||||||||||||||
| Coaching career (HC unless noted) | |||||||||||||||||||||||||||
| College Softball | |||||||||||||||||||||||||||
| 1977–1979 | Grand Valley State (asst.) | ||||||||||||||||||||||||||
| 1978–1979 | West Ottawa High School | ||||||||||||||||||||||||||
| 1980–2019 | Central Michigan | ||||||||||||||||||||||||||
| Volleyball | |||||||||||||||||||||||||||
| 1976 | Hope College | ||||||||||||||||||||||||||
| 1977–1978 | Hope College (asst.) | ||||||||||||||||||||||||||
| 1979 | Central Michigan (asst.) | ||||||||||||||||||||||||||
| National Softball | |||||||||||||||||||||||||||
| 1998–2000 | USA Women's Softball (asst.) | ||||||||||||||||||||||||||
| Head coaching record | |||||||||||||||||||||||||||
| Overall | Softball: 1246–780–6 (.615) Volleyball: 12–15 (.444) | ||||||||||||||||||||||||||
| Accomplishments and honors | |||||||||||||||||||||||||||
| Championships | |||||||||||||||||||||||||||
| 10× MAC Regular Season Champions (1982, 1986, 1987, 1991, 1994, 1996, 1997, 2001, 2002, 2004, 2017) 11× MAC Tournament Champions (1982, 1983, 1984, 1986, 1997, 1999, 2000, 2001, 2002, 2013) | |||||||||||||||||||||||||||
| Awards | |||||||||||||||||||||||||||
| NFCA Hall of Fame (2003) 10× MAC Coach of the Year (1983, 1984, 1986, 1987, 1991, 1994, 1996, 1997, 2002, 2017) | |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Margo F. Jonker is an American softball coach and the current head coach of the Central Michigan Chippewas. She was a 2003 inductee in the National Fastpitch Coaches Association Hall of Fame.