Marcelo Nicácio
| Personal information | |||
|---|---|---|---|
| Full name | Marcelo da Paixão Ramos Nicácio | ||
| Date of birth | 5 January 1983 | ||
| Place of birth | Salvador, Bahia, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Bahia | ||
| 2005 | Skoda Xanthi | 4 | (0) |
| 2006–2007 | Votoraty | ||
| 2007–2010 | Atlético Mineiro | ||
| 2007 | → CRB (loan) | ||
| 2008 | → América de Natal (loan) | ||
| 2009 | → Fortaleza (loan) | 31 | (17) |
| 2010 | → Figueirense (loan) | 10 | (2) |
| 2010–2011 | Ceará | 54 | (22) |
| 2012 | Litex Lovech | 14 | (10) |
| 2012–2013 | Vitória | 14 | (5) |
| 2013 | Paysandu | 25 | (8) |
| 2014 | Al-Faisaly | 20 | (6) |
| 2015–2017 | Boavista | 15 | (3) |
| 2015 | → Boa Esporte (loan) | 5 | (1) |
| 2016 | → CSA (loan) | 10 | (3) |
| 2017 | Icasa | ||
| 2018 | Atlético Cearense | 15 | (5) |
| 2018 | Manaus | 8 | (1) |
| 2018 | Santa Helena | ||
| 2019 | Jacuipense | 20 | (5) |
| 2019 | Maruinense | ||
| 2020 | Fluminense de Feira | 9 | (8) |
| 2020 | UNIRB | ||
| 2021 | Vitória das Tabocas | 5 | (0) |
| 2021 | River | 3 | (1) |
| 2021 | Cariri | ||
| *Club domestic league appearances and goals | |||
Marcelo da Paixão Ramos Nicácio (born 5 January 1983) is a Brazilian former footballer.