Marcel Risse
|
Risse in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 December 1989 | ||
| Place of birth | Cologne, West Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 1993–1996 | TuS Höhenhaus | ||
| 1996–2006 | Bayer Leverkusen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Bayer Leverkusen II | 6 | (1) |
| 2007–2011 | Bayer Leverkusen | 3 | (0) |
| 2008–2010 | → 1. FC Nürnberg (loan) | 32 | (0) |
| 2010–2011 | → Mainz 05 (loan) | 25 | (2) |
| 2010–2011 | → Mainz 05 II (loan) | 1 | (0) |
| 2011–2013 | Mainz 05 | 31 | (2) |
| 2012–2013 | Mainz 05 II | 2 | (0) |
| 2013–2021 | 1. FC Köln | 149 | (21) |
| 2020–2021 | → Viktoria Köln (loan) | 29 | (4) |
| 2021–2023 | Viktoria Köln | 60 | (6) |
| Total | 338 | (36) | |
| International career | |||
| 2008 | Germany U19 | 11 | (4) |
| 2008–2009 | Germany U20 | 4 | (1) |
| *Club domestic league appearances and goals | |||
Marcel Risse (born 17 December 1989) is a German former professional footballer who played as an attacking midfielder. He has played for Bayer Leverkusen, 1. FC Nürnberg, Mainz 05, 1. FC Köln and Viktoria Köln.