Marcel Rapp
|
Rapp after promotion with Holstein Kiel in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 April 1979 | ||
| Place of birth | Pforzheim, Germany | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Centre-back, midfielder | ||
| Team information | |||
Current team | Holstein Kiel (head coach) | ||
| Youth career | |||
| 1. FC Ersingen | |||
| –1994 | VfR Pforzheim | ||
| 1994–1999 | Karlsruher SC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Karlsruher SC II | 54 | (1) |
| 1999–2000 | Karlsruher SC | 8 | (0) |
| 2000 | Rot-Weiß Oberhausen | 1 | (0) |
| 2000–2001 | Carl Zeiss Jena | 3 | (0) |
| 2001–2002 | Karlsruher SC | 0 | (0) |
| 2001–2002 | Karlsruher SC II | 13 | (0) |
| 2002–2007 | SC Pfullendorf | 160 | (10) |
| 2007–2011 | Stuttgarter Kickers | 92 | (4) |
| 2008–2011 | Stuttgarter Kickers II | 5 | (0) |
| 2011–2012 | FC Nöttingen | 45 | (2) |
| Total | 381 | (17) | |
| Managerial career | |||
| 2020 | 1899 Hoffenheim (caretaker) | ||
| 2021– | Holstein Kiel | ||
| *Club domestic league appearances and goals | |||
Marcel Rapp (born 16 April 1979) is a German former professional footballer who played as a centre-back or as a midfielder and who is the head coach of Bundesliga club Holstein Kiel.