Marc Kenny
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 September 1973 | ||
| Place of birth | Dublin, Ireland | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1984–1991 | Home Farm | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1993 | Liverpool | 0 | (0) |
| 1993–1995 | Bangor | 32 | (6) |
| 1995–1996 | Glenavon | 6 | (0) |
| 1996–2003 | Shamrock Rovers | 162 | (26) |
| 2003 | Kildare County | 11 | (2) |
| 2004 | Shamrock Rovers | 5 | (0) |
| 2004 | Dublin City | 14 | (1) |
| 2005 | Monaghan United | 15 | (0) |
| 2005 | Shamrock Rovers | 14 | (0) |
| Total | 259 | (35) | |
| International career | |||
| 1990 | Republic of Ireland U17 | 1 | (0) |
| *Club domestic league appearances and goals | |||
Marc Kenny (born 17 September 1973) is an Irish former footballer.