Manuel Seoane
|
Seoane during the 1925 Boca Juniors tour to Europe | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 19 March 1902 | ||||||||||||||||||||||
| Place of birth | Piñeyro, Argentina | ||||||||||||||||||||||
| Date of death | 21 August 1975 (aged 73) | ||||||||||||||||||||||
| Place of death | Quilmes, Argentina | ||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1918–1920 | Progresista | ||||||||||||||||||||||
| 1920–1921 | Independiente | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1921–1923 | Independiente | (total below) | |||||||||||||||||||||
| 1923–1925 | El Porvenir | ? | (?) | ||||||||||||||||||||
| 1925 | Boca Juniors | ? | (16) | ||||||||||||||||||||
| 1926–1933 | Independiente | 264 | (241) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1924–1929 | Argentina | 19 | (14) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1934–1937 | Argentina | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of June 2012 | |||||||||||||||||||||||
Manuel Seoane (19 March 1902 – 21 August 1975), nicknamed La Chancha, was an Argentine footballer who played as a striker for Independiente and Argentina national team.
Seoane is considered one of the best all-time players for Independiente and one of the best of the 1920s decade. He gained recognition from the media and fans for being a strategist and a team player, as well as highly technical with the ball. He was also an implacable striker, being Independiente's 2nd all-time top scorer after Arsenio Erico and 4th. amongst all-time Primera División topscorers with 249 goals in 299 league matches.
He later went on to become the manager of the Argentina national team between 1935 and 1937.