Manuel Schäffler
|
Schäffler with Wehen Wiesbaden in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Schäffler | ||
| Date of birth | 6 February 1989 | ||
| Place of birth | Fürstenfeldbruck, West Germany | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| –2001 | TSV Moorenweis | ||
| 2001–2007 | 1860 Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2012 | 1860 Munich | 57 | (5) |
| 2007–2012 | → 1860 Munich II | 52 | (15) |
| 2010–2011 | → MSV Duisburg (loan) | 21 | (4) |
| 2012–2014 | FC Ingolstadt 04 | 41 | (6) |
| 2012–2014 | → FC Ingolstadt II | 4 | (1) |
| 2014–2016 | Holstein Kiel | 84 | (13) |
| 2016–2020 | Wehen Wiesbaden | 136 | (70) |
| 2020–2022 | 1. FC Nürnberg | 49 | (14) |
| 2022–2024 | Dynamo Dresden | 51 | (7) |
| International career | |||
| 2008–2009 | Germany U-20 | 7 | (2) |
| *Club domestic league appearances and goals, correct as of 22 May 2024 | |||
Manuel Schäffler (born 6 February 1989) is a German professional footballer who plays as a striker.