Manon Hostens
| Personal information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | French | ||||||||||||||||||||||||
| Born | 7 June 1994 Roubaix, Nord, France | ||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||
| Sport | Canoeing | ||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||
Manon Hostens (born 7 June 1994) is a French canoeist who won 22 medals at senior level at the Wildwater Canoeing World Championships and European Wildwater Championships. She competed in the women's K-4 500 metres event at the 2016 Summer Olympics.