Malpensa Aeroporto Terminal 1 railway station
Malpensa Aeroporto T1 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platforms in 2019 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Milan-Malpensa Airport Italy | ||||||||||||||||||||||||
| Coordinates | 45°37′41″N 8°42′40″E / 45.62806°N 8.71111°E | ||||||||||||||||||||||||
| Owned by | Ferrovienord | ||||||||||||||||||||||||
| Line(s) | Busto Arsizio–Malpensa line | ||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 30 May 1999 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Malpensa Aeroporto Terminal 1 is a railway station serving Terminal 1 of Milan–Malpensa Airport. It opened in 1999 as Malpensa Aeroporto, as the then western terminus of the Busto Arsizio–Malpensa Airport railway, and is managed by Ferrovienord. In 2016, following the 3.4 kilometer railway extension to Terminal 2, the station was renamed Malpensa Aeroporto Terminal 1.