Malakpet metro station
| Hyderabad Metro station | |||||||||||
| General information | |||||||||||
| Location | Nh65 Sri Krupa Market, Old Malakpet, Hyderabad | ||||||||||
| Coordinates | 17°22′38″N 78°29′38″E / 17.3772°N 78.4940°E | ||||||||||
| Line(s) | Red Line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| History | |||||||||||
| Opened | 24 September 2018 | ||||||||||
| Services | |||||||||||
| |||||||||||
The Malakpet Metro Station is located on the Red Line of the Hyderabad Metro, India. This station was opened to public on 2018. The eastern parts of the old city have access to the metro via the Malakpet metro station.