Mahomets Flats, Western Australia
| Mahomets Flats Geraldton, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°47′31″S 114°36′50″E / 28.792°S 114.614°E | ||||||||||||||
| Population | 806 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6530 | ||||||||||||||
| Area | 0.9 km2 (0.35 sq mi) | ||||||||||||||
| Location | 2 km (1 mi) S of Geraldton | ||||||||||||||
| LGA(s) | City of Greater Geraldton | ||||||||||||||
| State electorate(s) | Geraldton | ||||||||||||||
| Federal division(s) | Durack | ||||||||||||||
| |||||||||||||||
Mahomets Flats is an inner southern coastal suburb of Geraldton, Western Australia in the local government area of the City of Greater Geraldton.
The suburb was gazetted in 1972.