Maheesh Theekshana
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Morawakage Maheesh Theekshana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 August 2000 Colombo, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 161) | 8 July 2022 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 16 July 2022 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 202) | 7 September 2021 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 14 February 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 90) | 10 September 2021 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 2 January 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2023 | Jaffna Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2024 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Trinbago Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | Barbados Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Sharjah Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–present | Galle Marvels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Joburg Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morawakage Maheesh Theekshana (born 1 August 2000), is a professional Sri Lankan cricketer who plays all three formats of the game for Sri Lanka national cricket team. He made his international debut for Sri Lanka in September 2021. Regarded as one of the best T20 bowlers in the world, his bowling action resembles that of former Sri Lankan mystery spinner Ajantha Mendis, who coincidentally happened to be his mentor with the Sri Lanka Army Sports Club, whom he has represented in the Sri Lankan domestic game. As of today he is ranked by ICC as the number one bowler in One Day Internationals.
He is known for bowling spin at high speeds that exceeds 100 km/h and for bowling yorkers by a spinner, which makes difficult for the batsman to face. He is also a handy lower-order batsman.