Maharajkumar of Vizianagram
The Maharajkumar of Vizianagram in 1936 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vijay Ananda Gajapathi Raju | |||||||||||||||||||||||||||||||||||||||
| Born | 28 December 1905 British India | |||||||||||||||||||||||||||||||||||||||
| Died | 2 December 1965 (aged 59) Varanasi, Uttar Pradesh, India | |||||||||||||||||||||||||||||||||||||||
| Nickname | Vizzy | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 23) | 27 June 1936 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 18 August 1936 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1934–1935 | United Provinces | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 February 2021 | ||||||||||||||||||||||||||||||||||||||||
Lt. Col. Pusapati Vijaya Ananda Gajapathi Raju (28 December 1905 – 2 December 1965), better known as the Maharajkumar of Vizianagram or Vizzy, was an Indian cricketer, cricket administrator and politician.