Magnus Sutor
| Magnus Sutor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 25 March 2001 | ||||||||||||||
| Team | |||||||||||||||
| Skip | Sixten Totzek | ||||||||||||||
| Third | Joshua Sutor | ||||||||||||||
| Second | Magnus Sutor | ||||||||||||||
| Lead | Jan-Luca Häg | ||||||||||||||
| Alternate | Benny Kapp | ||||||||||||||
| Curling career | |||||||||||||||
| Member Association | Germany | ||||||||||||||
| World Championship appearances | 1 (2023) | ||||||||||||||
| European Championship appearances | 3 (2021, 2022, 2023) | ||||||||||||||
Medal record
| |||||||||||||||
Magnus Sutor (born 25 March 2001) is a German curler, originally from Füssen, Bavaria. He currently plays second on the German National Men's Curling Team skipped by Sixten Totzek.