Magnolia, Iowa
Magnolia, Iowa | |
|---|---|
Magnolia Town Center | |
Location of Magnolia, Iowa | |
| Coordinates: 41°41′34″N 95°52′33″W / 41.69278°N 95.87583°W | |
| Country | USA |
| State | Iowa |
| County | Harrison |
| Township | Magnolia |
| Area | |
• Total | 0.55 sq mi (1.42 km2) |
| • Land | 0.55 sq mi (1.42 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,276 ft (389 m) |
| Population (2020) | |
• Total | 190 |
| • Density | 346.74/sq mi (133.88/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51550 |
| Area code | 712 |
| FIPS code | 19-48495 |
| GNIS feature ID | 2395814 |
Magnolia is a city in Harrison County, Iowa, United States. The population was 190 at the time of the 2020 census.