Madora Bay, Western Australia
| Madora Bay Mandurah, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madora Bay and Madora Beach | |||||||||||||||
| Coordinates | 32°28′16″S 115°44′56″E / 32.471°S 115.749°E | ||||||||||||||
| Population | 3,830 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6210 | ||||||||||||||
| Area | 3.7092 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AWST (UTC+8) (UTC) | ||||||||||||||
| Location | 58 km (36 mi) from Perth CBD | ||||||||||||||
| LGA(s) | City of Mandurah | ||||||||||||||
| State electorate(s) | Mandurah | ||||||||||||||
| Federal division(s) | Canning | ||||||||||||||
| |||||||||||||||
Madora Bay is a suburb of the City of Mandurah.