Macclesfield railway station
Macclesfield station in August 2014 | |||||
| General information | |||||
| Location | Macclesfield, Cheshire East England | ||||
| Grid reference | SJ919735 | ||||
| Managed by | Avanti West Coast | ||||
| Line(s) | Stafford-Manchester | ||||
| Platforms | 3 | ||||
| Other information | |||||
| Station code | MAC | ||||
| Classification | DfT category C1 | ||||
| History | |||||
| Opened | July 1873 | ||||
| Electrified | 1967 | ||||
| Key dates | |||||
| 26 August 2022 | Signal Box closed | ||||
| Passengers | |||||
| 2019/20 | 1.676 million | ||||
| Interchange | 13,437 | ||||
| 2020/21 | 0.301 million | ||||
| Interchange | 1,075 | ||||
| 2021/22 | 0.996 million | ||||
| Interchange | 5,971 | ||||
| 2022/23 | 1.184 million | ||||
| Interchange | 7,693 | ||||
| 2023/24 | 1.354 million | ||||
| Interchange | 10,725 | ||||
| |||||
| |||||
Macclesfield railway station serves the Cheshire market town of Macclesfield, England. It lies on the Stafford to Manchester branch of the West Coast Main Line.
It is one of the three stations that provide access to the Middlewood Way, which follows the route of the former Macclesfield, Bollington and Marple Railway.