M'Bala Nzola
|
Nzola with Virtus Francavilla in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 August 1996 | ||
| Place of birth | Buco-Zau, Angola | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team |
Lens (on loan from Fiorentina) | ||
| Number | 8 | ||
| Youth career | |||
| 2010–2014 | Troyes | ||
| 2014–2015 | Académica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Académica | 0 | (0) |
| 2015–2016 | Sertanense | 25 | (7) |
| 2016–2017 | Virtus Francavilla | 33 | (11) |
| 2017–2019 | Carpi | 14 | (0) |
| 2018–2019 | → Trapani (loan) | 33 | (8) |
| 2019–2020 | Trapani | 12 | (1) |
| 2020 | → Spezia (loan) | 17 | (6) |
| 2020–2023 | Spezia | 77 | (26) |
| 2023– | Fiorentina | 33 | (3) |
| 2024– | → Lens (loan) | 21 | (6) |
| International career‡ | |||
| 2021– | Angola | 8 | (2) |
|
*Club domestic league appearances and goals, correct as of 21:45, 11 April 2025 (UTC) ‡ National team caps and goals, correct as of 18 November 2024 | |||
M'Bala Nzola (born 18 August 1996) is an Angolan professional footballer who plays as a forward for Ligue 1 club Lens, on loan from Serie A club Fiorentina, and the Angola national team.