Munich-Laim station
2012 | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Location | Wotanstr. 3, Munich, Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||
| Coordinates | 48°08′40″N 11°30′12″E / 48.14444°N 11.50333°E | ||||||||||||||||||||||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||
| Train operators | S-Bahn München | ||||||||||||||||||||||||||||||||||||||||
| Connections | 130, 151, 157, 168, N78 | ||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||
| Accessible | No (except platform 1) | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Station code | 4258 | ||||||||||||||||||||||||||||||||||||||||
| DS100 code | ML | ||||||||||||||||||||||||||||||||||||||||
| IBNR | 8004151 | ||||||||||||||||||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||||||||||||||||||
| Fare zone | : M | ||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | 30 August 1894 | ||||||||||||||||||||||||||||||||||||||||
| Electrified | 3 January 1927 | ||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||
| 35,200 daily | |||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Munich Airport S-Bahn service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munich-Laim station is a station on the trunk line of the Munich S-Bahn between Munich Central Station (German: Hauptbahnhof) and München-Pasing station. It is part of a large rail precinct, including Munich Laim marshalling yard. It has three platform tracks and is classified by Deutsche Bahn as a category 3 station.