Lye railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Lye, Dudley England | ||||
| Grid reference | SO922846 | ||||
| Managed by | West Midlands Trains | ||||
| Transit authority | Transport for West Midlands | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | LYE | ||||
| Fare zone | 5 | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 1863 | ||||
| Passengers | |||||
| 2019/20 | 102,500 | ||||
| 2020/21 | 19,838 | ||||
| 2021/22 | 49,792 | ||||
| 2022/23 | 62,188 | ||||
| 2023/24 | 73,912 | ||||
| |||||
| |||||
Lye railway station serves the town of Lye in the West Midlands County of England. The station is managed by West Midlands Trains, who provide the majority of train services; Chiltern Railways also operate a small number of trains. It is situated on the Birmingham-Stourbridge line.