Lutherstadt Eisleben station
| Bf | ||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Bahnhofsring 11 06295 Lutherstadt Eisleben Saxony-Anhalt Germany | |||||||||||||||||||||||||
| Coordinates | 51°31′06″N 11°33′04″E / 51.5184°N 11.5510°E | |||||||||||||||||||||||||
| Elevation | 171 m (561 ft) | |||||||||||||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||||||||||||
| Operated by | DB Station&Service | |||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||
| Train operators | Abellio Rail Mitteldeutschland | |||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 3862 | |||||||||||||||||||||||||
| DS100 code | LEL | |||||||||||||||||||||||||
| IBNR | 8012279 | |||||||||||||||||||||||||
| Category | 5 | |||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lutherstadt Eisleben station is a railway station in the municipality of Lutherstadt Eisleben, located in the Mansfeld-Südharz district in Saxony-Anhalt, Germany.