Lupfig railway station
Lupfig | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Lupfig Switzerland | |||||||||||||||||||||||||
| Coordinates | 47°26′42.7″N 8°12′54.0″E / 47.445194°N 8.215000°E | |||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||||||||||||
| Line(s) | Brugg–Hendschiken line | |||||||||||||||||||||||||
| Distance | 4.2 km (2.6 mi) from Brugg AG | |||||||||||||||||||||||||
| Train operators | Swiss Federal Railways | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Fare zone | 551 (Tarifverbund A-Welle) | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 2018 | 430 per weekday | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Lupfig railway station (German: Bahnhof Lupfig) is a railway station in the municipality of Lupfig, in the Swiss canton of Aargau. It is an intermediate stop on the standard gauge Brugg–Hendschiken line of Swiss Federal Railways.
The station was built in 1994 and replaced Birrfeld railway station, 300 m away.