Tamsweg District
Tamsweg District
Bezirk Tamsweg | |
|---|---|
| Country | Austria |
| State | Salzburg |
| Number of municipalities | 15 |
| Administrative seat | Tamsweg |
| Government | |
| • District Governor | Michaela Rohrmoser |
| Area | |
• Total | 1,019.65 km2 (393.69 sq mi) |
| Population (2023) | |
• Total | 20,437 |
| • Density | 20/km2 (52/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| ISO 3166 code | AT-505 |
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 13,009 | — |
| 1880 | 12,868 | −1.1% |
| 1890 | 12,417 | −3.5% |
| 1900 | 12,974 | +4.5% |
| 1910 | 14,054 | +8.3% |
| 1923 | 13,785 | −1.9% |
| 1934 | 14,419 | +4.6% |
| 1939 | 14,283 | −0.9% |
| 1951 | 16,558 | +15.9% |
| 1961 | 17,519 | +5.8% |
| 1971 | 19,116 | +9.1% |
| 1981 | 20,106 | +5.2% |
| 1991 | 20,622 | +2.6% |
| 2001 | 21,283 | +3.2% |
| 2011 | 20,502 | −3.7% |
| 2023 | 20,437 | −0.3% |
| Source: Statistik Austria | ||
Bezirk Tamsweg is an administrative district (Bezirk) in the federal state of Salzburg, Austria. It is congruent with the Lungau region (German pronunciation: [ˈlʊŋˌɡaʊ̯] ⓘ). The administrative centre of the district is Tamsweg.