Lumholtz, Queensland
| Lumholtz Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 18°17′28″S 145°53′53″E / 18.2911°S 145.8980°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.0000/sq mi) | ||||||||||||||
| Postcode(s) | 4849 | ||||||||||||||
| Area | 432.6 km2 (167.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Lumholtz is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Lumholtz had "no people or a very low population".