Luke Varney
|
Varney playing for Derby County in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luke Ivan Varney | ||
| Date of birth | 28 September 1982 | ||
| Place of birth | Leicester, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Forward, winger | ||
| Youth career | |||
| Quorn | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 | Quorn | ||
| 2003–2007 | Crewe Alexandra | 95 | (27) |
| 2007–2009 | Charlton Athletic | 57 | (10) |
| 2008–2009 | → Derby County (loan) | 7 | (1) |
| 2009–2011 | Derby County | 5 | (0) |
| 2009 | → Sheffield Wednesday (loan) | 4 | (2) |
| 2009–2010 | → Sheffield Wednesday (loan) | 19 | (4) |
| 2010 | → Sheffield Wednesday (loan) | 20 | (5) |
| 2010–2011 | → Blackpool (loan) | 30 | (5) |
| 2011–2012 | Portsmouth | 30 | (6) |
| 2012–2014 | Leeds United | 45 | (6) |
| 2014 | → Blackburn Rovers (loan) | 12 | (0) |
| 2014–2015 | Blackburn Rovers | 11 | (0) |
| 2015 | → Ipswich Town (loan) | 10 | (1) |
| 2015–2016 | → Ipswich Town (loan) | 18 | (1) |
| 2016–2017 | Ipswich Town | 15 | (3) |
| 2017–2018 | Burton Albion | 33 | (1) |
| 2018–2020 | Cheltenham Town | 56 | (21) |
| 2020–2021 | Burton Albion | 4 | (0) |
| 2021 | Quorn | 9 | (0) |
| Total | 480 | (93) | |
| *Club domestic league appearances and goals | |||
Luke Ivan Varney (born 28 September 1982) is an English former professional footballer who played as a striker. Across his career he had spells with 11 different teams.
He began his career with non-League club Quorn, a club in his home county of Leicestershire, before moving to league football with Crewe Alexandra. His performances during Crewe's 2006–07 campaign, where he was named in the League One "Team of the Year" despite Crewe's finishing only mid-table and scoring against Manchester United in the League Cup saw him come to the attentions of bigger clubs and consecutive £1m-plus transfers to the Championship followed, as he joined Charlton Athletic and then Derby County. He had made over 200 league appearances, and scored his 50th career league goal, and career first top-flight goal, in the Premier League, with a 76th-minute strike against Fulham on his debut for Blackpool.